PWM 600
Portable Power Station
Integrates five core components: the main control board, inverter board, Battery Management System (BMS), display screen, and LED light board, providing users with a convenient and reliable power supply solution. This power system is widely used for mobile phones, laptops, tablets, drones, cameras
Using BYD Lithium Battery, Battery cycle life reach to >6000 times.

655Whs of power packed into an ergonomic easy-carry frame
All-purpose High 600W AC Output
ABS Fireproof Shell
Multiple Protection Safeguards
UL Certified Battery Cells
Extensive Output Options
UN38.3 Test Aproved, Anti-Shock 3D Suspension System
In-built Battery Management System
Parameter | Data |
---|---|
Battery | BYD Lithium Iron Phosphate Battery |
Capacity | 655Wh |
AC Output Voltage (Customized by Client) | AC 110V AC 220V |
AC Output 1 | 600W peak 1200W |
AC input*1 | AC 110V AC 220V |
Ac Input Power | Max 500W |
XT60 Input (MPPT Charging Port) | MPPT 11-30V Max 150W |
USB-C1 Port1 (Output Port) | 5 3A、9V 2A、12V 2A、 15V 2A 、20V 2Amax 40W |
USB-C2 Port1 (Output Port) | 5-15V 3A、20V 5A(Max100W) |
USB-QC3.0 Port2 (Output Port) | 5V 3A、9V 2A、12V 5A(Max18W) |
DC 5521*2(Output Port) | 13V 5AMax 65W |
Display | LED Screen |
Bluetooth Speaker | Yes |
AC Socket (Customized by Client) | Universal Standard |
